by Deb Nigra | Mar 30, 2012 | CAST
{pdf=media/CAST/archive/Ollendyke/Lesson_Outline.pdf|850|1100}
by Deb Nigra | Mar 30, 2012 | CAST
{pdf=media/CAST/archive/Marino/Lesson_Outline.pdf|850|1100}
by Deb Nigra | Mar 30, 2012 | CAST
{pdf=media/CAST/archive/Kenny/Lesson_Outline.pdf|850|1100}
by Deb Nigra | Mar 30, 2012 | CAST
{pdf=media/CAST/archive/Brandstetter/Lesson_Outline.pdf|850|1100}
by Deb Nigra | Mar 30, 2012 | CAST
{pdf=media/CAST/archive/Strelick/lesson_outline.pdf|850|1100}
by Deb Nigra | Mar 29, 2012 | CAST
globals [time velocity current x0 y0 xstart dist distbetween distwith distagainst vwith vagainst x1 y1 x1start] to setup ca crt 2 set time 0 set dist distapart_slider set x0 0 – dist / 2 set y0 0 set xstart x0 set velocity motor_slider set current current_slider...